SZN50 ipile free tutu amọ dapọ ọgbin
Ẹya Ọja:
Awọn ẹya:
Gba alapọpo aye inaro, ṣiṣe dapọ giga, isokan amọ dara, gba ipilẹ eto ọfẹ, agbegbe agbegbe kekere, kekere ati rọ (fifi sori ẹrọ gba awọn ọjọ 3 nikan);Gba iru iru eiyan, aaye fifi sori iyara, irisi ti o wuyi, lilo aami gbogbogbo, aabo ayika ti o dara, eto wiwọn jẹ deede ati igbẹkẹle, ipele giga ti adaṣe, ipa yiyọ eruku jẹ iyalẹnu.
Ohun elo:
Iparapọ ti o wulo si gbogbo awọn iru ọgbin amọ-lile tutu, Ti o wulo fun iṣelọpọ amọ-lile ti iṣowo.
Imọ paramita
Awoṣe | SZN50V | SZN50S | |
---|---|---|---|
Imudara imọ-jinlẹ (m³/wakati) | 50 | 50 | |
Alapọpo | Awoṣe | JN1000 | JN1000 |
Agbara (kW) | 45 | 45 | |
Agbara itusilẹ (m³) | 1 | 1 | |
Iwọn apapọ ti o pọju (mm) | <4.75 | <4.75 | |
Àdánù agbara ati idiwon konge | Iyanrin(kg) | 1500±2% | 1500±2% |
Ement(kg) | 500±1% | 500±1% | |
Irẹjẹ aropo lulú (kg) | 30± 1% | 30± 1% | |
Omi(kg) | 250±1% | 250±1% | |
Iwọn aropo olomi (kg) | 20± 1% | 20± 1% | |
Lapapọ agbara (kW) | 90 | 86.5 | |
Giga idasile (m) | 4 | 4 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa