Gbigbe garawa mobile ibudo
Awọn ẹya ara ẹrọ
1.Convenient ijọ ati disassembly, ga arinbo ti orilede, rọrun ati ki o yara, ati pipe iṣẹ ojula adaptability.
2.Compact ati ilana ti o tọ, apẹrẹ modularity giga;
3.Awọn isẹ jẹ kedere ati pe iṣẹ naa jẹ idurosinsin.
4.Less ilẹ ojúṣe, ga ise sise;
5.Eto itanna ati eto gaasi ti wa ni ipese pẹlu giga-opin ati igbẹkẹle giga.
Sipesifikesonu
Ipo | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Ise sise imọ-jinlẹ m³/h | 25 | 40 | 50 | 75 | |||
Alapọpo | Ipo | JS500 | JS750 | JS1000 | JS1500 | ||
Agbara wiwakọ (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Agbara gbigba agbara (L) | 500 | 750 | 1000 | 1500 | |||
Iwọn apapọ ti o pọju (Gravel/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Batching bin | Iwọn didun m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Agbara moto soke (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Iwọn iwọn ati deede wiwọn | Iwọn apapọ kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Simẹnti kg | 300± 1% | 400±1% | 500±1% | 800±1% | |||
Omi kg | 150± 1% | 200± 1% | 200± 1% | 300± 1% | |||
Àfikún kg | 20± 1% | 20± 1% | 20± 1% | 30± 1% | |||
Gbigbe gbigba agbara m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Lapapọ agbara m | 40 | 49 | 74 | 101 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa