ipile free nja batching ọgbin
Awọn ẹya ara ẹrọ
1. Foundation free be, awọn ẹrọ le wa ni fi sori ẹrọ fun gbóògì lẹhin ti awọn aaye iṣẹ ti wa ni ipele ti ati ki o lile.Kii ṣe idinku awọn idiyele ikole ipilẹ nikan, ṣugbọn tun kuru ọmọ fifi sori ẹrọ.
2.Awọn apẹrẹ modular ti ọja jẹ ki o rọrun ati yara lati ṣajọpọ ati gbigbe.
3. Ìwò iwapọ be, kere ojúṣe ilẹ.
Sipesifikesonu
Ipo | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Imudara imọ-jinlẹ m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Alapọpo | Ipo | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Agbara wiwakọ (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Agbara gbigba agbara (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
O pọju.iwọn apapọ Gravle/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Batching bin | Iwọn didun m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Agbara moto soke (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Iwọn iwọn ati deede wiwọn | Iwọn apapọ kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X (2000± 2%) | 4X (3000± 2%) | |
Simẹnti kg | 300± 1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Fly eeru kg | -------- | ---- | 150± 1% | 200± 1% | 150± 1% | 200± 1% | 400±1% | 600±1% | ||
kg | 150± 1% | 200± 1% | 200± 1% | 300± 1% | 200± 1% | 300± 1% | 400±1% | 600±1% | ||
Àfikún kg | 20± 1% | 20± 1% | 20± 1% | 30± 1% | 20± 1% | 30± 1% | 40± 1% | 60± 1% | ||
Gbigbe gbigba agbara m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Lapapọ agbara (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa